Searching for PP Box Strapping Roll Dealers in Chennai? MD Packaging & Solutions is the one of the prominent PP Strapping for Semi Automatic Machine Dealers in Chennai offer Plastic Packaging materials. We offer a wide range of Polypropylene Box Strapping Rolls. Our products are in high demand for their durability, and perfect finish. The packaging materials offered by us, are trusted by the clients because of their high durability and effectiveness. Complete customer satisfaction is our motto and to achieve this we ensure that all the products pass the necessary quality tests. We also ensure that the clients receive our product in good condition. This is specially taken care by our supplier’s team. Our expert’s team constantly monitors the clients queries and requirements and provide necessary solutions to them. The Polypropylene Box Strapping Rolls are available at a market leading price.
MD Pack Straps are available in 5, 6, 8, 9, 10, 11, 12, 15, 16 & 18mm width and in white, various colors, and natural tones. They come with online Rotogravure printing facilities, offering excellent printing results directly on the strap.
Paper Core: 200 mm ID X 165 L, 200 mm ID X 190 L, 100 mm ID X 165 L, 100 mm ID X 190 L
Packing: Two Rolls Per Box OR Two Rolls-Paper Sheet
Printing: Online printing facility as per customer’s design (single color only)
Colors: White, Red, Blue, Yellow, Green, Black, Transparent, Brown, Pink, Ivory, Violet
Customized color options are available.
Variation: In length and weight within ±3%, and in width-thickness within ±0.03 mm
Thickness Range: 0.05 mm to 1.00 mm
Product Code | Width (in mm) (±0.05) | Thickness (in mm) (±0.03) | Length/m (Per Roll) (±5%) | Net Weight (Per Roll) (±0.100 Kg.) | Average Break Load (in kg) | Remark |
---|---|---|---|---|---|---|
SPP806 | 8 | 0.60 | 2000 | 5.800 | 65 | Customized |
SPP807 | 8 | 0.70 | 2000 | 6.300 | 80 | Customized |
SPP955 | 9 | 0.55 | 4000 | 12.00 | 75 | Customized |
SPP906 | 9 | 0.60 | 2000 | 6.300 | 80 | Standard |
SPP907 | 9 | 0.70 | 2000 | 7.000 | 85 | Standard |
SPP1006 | 10 | 0.60 | 2000 | 6.750 | 85 | Customized |
SPP1106 | 11 | 0.60 | 2000 | 7.000 | 90 | Standard |
SPP1107 | 11 | 0.70 | 2000 | 8.000 | 110 | Standard |
SPP1255 | 12 | 0.55 | 2500 | 10.00 | 120 | Customized |
SPP1255 | 12 | 0.55 | 3000 | 12.00 | 120 | Customized |
SPP1206 | 12 | 0.60 | 2000 | 8.000 | 110 | Standard |
SPP1207 | 12 | 0.70 | 2000 | 9.000 | 120 | Standard |
SPP1208 | 12 | 0.80 | 2000 | 10.00 | 120 | Customized |
SPP1506 | 15 | 0.60 | 1000 | 6.000 | 130 | Standard |
SPP1506 | 15 | 0.60 | 1500 | 9.000 | 130 | Standard |
SPP1507 | 15 | 0.70 | 1000 | 7.000 | 150 | Standard |
SPP1507 | 15 | 0.70 | 1500 | 10.50 | 150 | Standard |
SPP1508 | 15 | 0.80 | 1000 | 8.000 | 160 | Customized |
SPP1509 | 15 | 0.90 | 1000 | 9.000 | 170 | Customized |
SPP1806 | 18 | 0.60 | 1000 | 7.000 | 170 | Standard |
SPP1807 | 18 | 0.70 | 1000 | 8.000 | 175 | Standard |
SPP1808 | 18 | 0.80 | 1000 | 9.000 | 180 | Standard |
All above specification are applicable for Virgin Quality only, We provide economical qualities but tolerance will increase & vary from Specification to specification. Other specifications apart from the standard specification can be provided & customized as per requirements on special customer’s request & subjected to bulk quantity.
Width (in mm) (±0.05) | Thickness (in mm) (±0.03) | Length/m (Per Roll) (±5%) | Net Weight (Per Roll) (±0.100 Kg.) | Product Code | Average Break Load (in kg) | Remark |
---|---|---|---|---|---|---|
6.00 | 0.50 | 2000 | 3.500 | SPP605 | 52 | Customized |
6.00 | 0.50 | 3000 | 5.250 | SPP605 | 52 | Standard |
6.00 | 0.60 | 3000 | 6.000 | SPP606 | 60 | Standard |
8.00 | 0.50 | 2000 | 4.700 | SPP805 | 65 | Customized |
8.00 | 0.50 | 3000 | 7.000 | SPP805 | 65 | Customized |
9.00 | 0.50 | 2000 | 5.000 | SPP905 | 70 | Standard |
9.00 | 0.50 | 3000 | 7.500 | SPP905 | 70 | Standard |
9.00 | 0.60 | 2000 | 6.000 | SPP906 | 75 | Standard |
10.00 | 0.60 | 2000 | 6.500 | SPP1006 | 80 | Customized |
11.00 | 0.50 | 2000 | 6.300 | SPP1105 | 75 | Customized |
11.00 | 0.60 | 2000 | 7.000 | SPP1106 | 85 | Standard |
11.00 | 0.70 | 2000 | 8.000 | SPP1107 | 110 | Standard |
12.00 | 0.50 | 2000 | 7.000 | SPP1205 | 85 | Standard |
12.00 | 0.60 | 2000 | 8.000 | SPP1206 | 110 | Standard |
15.00 | 0.50 | 1000 | 5.000 | SPP1505 | 110 | Standard |
15.00 | 0.50 | 1500 | 7.500 | SPP1505 | 110 | Standard |
15.00 | 0.60 | 1000 | 6.00 | SPP1506 | 125 | Standard |
15.00 | 0.70 | 1000 | 7.000 | SPP1507 | 140 | Standard |
15.00 | 0.80 | 1000 | 8.000 | SPP1508 | 160 | Customized |
18.00 | 0.50 | 1000 | 7.000 | SPP1805 | 150 | Customized |
18.00 | 0.60 | 1000 | 8.000 | SPP1806 | 165 | Standard |
18.00 | 0.70 | 1000 | 9.000 | SPP1807 | 175 | Standard |
All above specification are applicable for Virgin Quality only, We provide economical qualities but tolerance will increase & vary from Specification to specification. Other specifications apart from the standard specification can be provided & customized as per requirements on special customer’s request & subjected to bulk quantity.Our products can also be used for Hand Seal Strapping (Manual Strapping). Enquiry from Any organization using such strap/ application will be entertained, subject to bulk quantity.
Product Code | Width (in mm) (±0.05) | Thickness (in mm) (±0.02) | Length/m (Per Roll) (±5%) | Net Weight (Per Roll) (±0.100 Kg.) | Average Break Load (in kg) | Remark |
---|---|---|---|---|---|---|
SPP547 | 5.00 | 0.47 | 7000 | 10.00 | 38 | Standard |
SPP505 | 5.00 | 0.50 | 6500 | 9.750 | 42 | Standard |
SPP505 | 5.00 | 0.50 | 5300 | 8.000 | 42 | Standard |